| # | Score | Artist | Title | Plot |
| 0 | 30.89 | David Coverdale | Into The Light | Plot |
| 1 | 30.85 | Dallas Symphony Orchestra | Pines of Rome: The Pines of the Appian Way | Plot |
| 2 | 30.71 | Anterior | Ghosts Of Dawn | Plot |
| 3 | 30.70 | Public Relations Exercise | Maximiser Co-ordinator | Plot |
| 4 | 29.81 | Minnesota Orchestra | The Pines of Rome: The Pines of the Appian Way | Plot |
| 5 | 29.51 | Pezz (early Billy Talent) | New Orleans Is Stinking | Plot |
| 6 | 29.49 | Left Hand Solution | Scarred | Plot |
| 7 | 29.26 | Forensics | Crappy Shop (50 Cent Diss Track) | Plot |
| 8 | 28.85 | Super Black Market | They Will Sell You | Plot |
| 9 | 28.67 | David Coverdale | Into The Light (2003 Digital Remaster) | Plot |
| 10 | 28.52 | Suns Of Arqa | Based On Raga Khammaj | Plot |
| 11 | 28.33 | Ojm | Everything can be magic | Plot |
| 12 | 27.51 | Yellow Swans with John Wiese | Evicted CDR | Plot |
| 13 | 27.33 | Lucky Dragons | The Electricians | Plot |
| 14 | 27.29 | Analogue Minefield | Visions In Dubnicolour | Plot |
| 15 | 27.25 | Oceansize | Emp(irical)error | Plot |
| 16 | 26.91 | Brian Tyler | Completion | Plot |
| 17 | 26.86 | The Unwinding Hours | The Final Hour | Plot |
| 18 | 26.45 | Goonies Never Say Die | Intro | Plot |
| 19 | 26.08 | Gillan | Second Sight | Plot |
| 20 | 25.80 | Daggermouth | Steveston Mike Can Mosh to This Anyday! | Plot |
| 21 | 25.75 | Finntroll | Bastuvisan | Plot |
| 22 | 25.38 | Holy Fuck | 1MD | Plot |
| 23 | 25.02 | Valient Thorr | Intermission: Theme From 6th Grade Watercolor (LP Version) | Plot |
| 24 | 24.95 | Pumpkin Buzzard | Citrus Liver Island | Plot |
| 25 | 24.86 | Caliban | Dark Shadows | Plot |
| 26 | 24.70 | Four Day Hombre | Teach Someone | Plot |
| 27 | 24.62 | Tiger Army | Prelude: Nightfall | Plot |
| 28 | 24.60 | Behemoth | Rome 64 C.E. | Plot |
| 29 | 24.47 | Jakalope | House of Ill Trepidation | Plot |
| 30 | 24.27 | Ramin Djawadi | Redemption Through Blood | Plot |
| 31 | 24.19 | Marco Beltrami | Meet Hellboy | Plot |
| 32 | 24.18 | Akala | Tree Without Root (Interlude) | Plot |
| 33 | 24.03 | Staatskapelle Dresden/Herbert Blomstedt | Peer Gynt - Incidental Music (2004 Digital Remaster): 4. In the Hall of the Mountain King | Plot |
| 34 | 23.95 | Brand New | Welcome To Bangkok | Plot |
| 35 | 23.82 | Alfred Newman | There Shall Come A Time To Enter | Plot |
| 36 | 23.75 | Rob Swift | Introduction | Plot |
| 37 | 23.55 | Anaconda | Place Monge | Plot |
| 38 | 23.46 | Mechanical Cabaret | Lost And Found | Plot |
| 39 | 23.40 | Paul Buckmaster | Medley: Victoria Has A Guest / The Bomb | Plot |
| 40 | 23.39 | Pg.lost | Heart of hearts | Plot |
| 41 | 23.39 | Franz Waxman_ Joel McNeely_ Royal Scottish National Orchestra | The Fire and Epilogue | Plot |
| 42 | 23.29 | Banco Del Mutuo Soccorso | Traccia II | Plot |
| 43 | 23.13 | Raging Speedhorn | The Last Comet From Nothingness | Plot |
| 44 | 23.11 | Kinski | Staring | Plot |
| 45 | 23.07 | Eugene Ormandy | Peer Gynt_ Suite No. 1_ Op. 46/In the Hall of the Mountain King | Plot |
| 46 | 22.99 | De La Soul | The Future | Plot |
| 47 | 22.92 | Mandingo | Kiss Of Death (1999 Digital Remaster) | Plot |
| 48 | 22.91 | Nick Cave & Warren Ellis | The Cellar | Plot |
| 49 | 22.87 | Sugar Free | Reprise | Plot |
| 50 | 22.84 | Lexy & K-Paul | Outro | Plot |
| 51 | 22.84 | Voice Crack | Excerpt from A Spoonful Tea In A Barrel Full Of Honey (Live Version) | Plot |
| 52 | 22.81 | Drums & Tuba | Auld Lang Syne | Plot |
| 53 | 22.67 | Terence Blanchard | Last Call | Plot |
| 54 | 22.64 | Emerson_ Lake & Palmer | Letters From The Front | Plot |
| 55 | 22.63 | Bugge Wesseltoft | Trio | Plot |
| 56 | 22.49 | Leonard Rosenman | The Voyage To Mordor: Theme from The Lord Of The Rings | Plot |
| 57 | 22.46 | Michael Convertino | Not Over Any Oceans | Plot |
| 58 | 22.43 | The Roots | The Roots Is Comin' | Plot |
| 59 | 22.40 | Manchester Orchestra | 100 Dollars | Plot |
| 60 | 22.34 | Pipedown | Subversion As Rhetoric | Plot |
| 61 | 22.25 | Linkin Park | Wake (Album Version) | Plot |
| 62 | 22.08 | New York Philharmonic;Leonard Bernstein | Pini di Roma: Poema Sinfonico per Orchestra/IV. I pini della via Appia | Plot |
| 63 | 22.07 | The Apex Theory | In Books | Plot |
| 64 | 22.07 | Ambrosian Chorus/Philharmonia Orchestra/Riccardo Muti | Messa da Requiem (1995 Digital Remaster)_ 2. Dies irae: Tuba mirum | Plot |
| 65 | 22.00 | A C Temple | Ring Piece | Plot |
| 66 | 21.98 | Somadrone | Bright Light_ Whate Water | Plot |
| 67 | 21.96 | Dead Kennedys | Moral Majority | Plot |
| 68 | 21.94 | FOP (Forms Of Plasticity) | Ashabi | Plot |
| 69 | 21.94 | Dark Sanctuary | Rêve Mortuaire | Plot |
| 70 | 21.81 | Cliff Eidelman | The Prince and the Princess | Plot |
| 71 | 21.78 | Kiss Kiss | Janet | Plot |
| 72 | 21.74 | Flor de Loto | Ritual | Plot |
| 73 | 21.69 | Mandy Patinkin | Rock-A-Bye Your Baby With A Dixie Melody | Plot |
| 74 | 21.56 | Alicia Keys | As I Am (Intro) | Plot |
| 75 | 21.56 | Cosmic Baby | Lebensraum | Plot |
| 76 | 21.54 | Idem | Vom | Plot |
| 77 | 21.50 | Chirie Vegas | Intro | Plot |
| 78 | 21.49 | Three Trapped Tigers | Untitled 4 | Plot |
| 79 | 21.46 | The Oscillation | Visitation | Plot |
| 80 | 21.43 | Gustavo Santaolalla | Visions Of The End / The Second Summit | Plot |
| 81 | 21.39 | James Horner | Gathering all the Na'vi clans for battle (Album Version) | Plot |
| 82 | 21.21 | At The Throne Of Judgment | Cacophonous (Album Version) | Plot |
| 83 | 21.18 | Clue To Kalo | The First Song Of The Rest of Your Life | Plot |
| 84 | 21.17 | Guilty connector | Beats_ Noise_ And Life. | Plot |
| 85 | 21.16 | Gallows | The Riverbank (Album Version) | Plot |
| 86 | 21.12 | Pride And Fall | The Approach | Plot |
| 87 | 21.10 | Leftover Crack | Gay Rude Boys Unite (Inst. Version) | Plot |
| 88 | 21.09 | Neurosis | Strength of Fates | Plot |
| 89 | 21.06 | Keep Of Kalessin | Surface | Plot |
| 90 | 21.00 | Alarm Will Sound | Agnus Dei II" from Missa L'homme armé super voces musicales | Plot |
| 91 | 20.98 | Alan Silvestri | Orb Transmission | Plot |
| 92 | 20.98 | The Nectarine No. 9 | Trace Nine | Plot |
| 93 | 20.87 | Leif Ove Andsnes | From Peer Gynt: Salme mot Boygen (Hymn against the Boyg) Op. 28 | Plot |
| 94 | 20.86 | Klaus Badelt | Eloi | Plot |
| 95 | 20.85 | Drunken Boat | Dream Wagon (album) | Plot |
| 96 | 20.81 | Orlando Pops Orchestra and Andrew Lane | Main Theme from Alien | Plot |
| 97 | 20.80 | Dear Whoever | Battlefield Radio | Plot |
| 98 | 20.75 | Fourth Floor Collapse | Without Wires | Plot |
| 99 | 20.73 | Lewis Parker | Theme From 'The Ancients' | Plot |
| 100 | 20.68 | Ya Ho Wa 13 | Ya Ho Wha | Plot |
| 101 | 20.67 | Slipknot | .execute. (Album Version) | Plot |
| 102 | 20.65 | Chambers Brothers | People Get Ready | Plot |
| 103 | 20.65 | Misery Signals | Worlds & Dreams | Plot |
| 104 | 20.64 | Moni-k | Intro | Plot |
| 105 | 20.64 | Edgar Winter & Rick Derringer | Introduction | Plot |
| 106 | 20.57 | Maria Friedman | Play the Song Again | Plot |
| 107 | 20.54 | 20 Minute Loop | Hookworm | Plot |
| 108 | 20.50 | Jocelyn Pook | Flood | Plot |
| 109 | 20.50 | Boy Zone | A | Plot |
| 110 | 20.47 | Skin Area | As Whole As I Can Be | Plot |
| 111 | 20.45 | Philip Jeck | I Just Wanted To Know | Plot |
| 112 | 20.45 | The Monkees | Masking Tape [Tracking Session Composite Takes 6 To 8] | Plot |
| 113 | 20.43 | Bodies Of Water | Even In A Cave | Plot |
| 114 | 20.43 | Deja Vu | Gloom | Plot |
| 115 | 20.41 | Jocelyn Pook | Flood | Plot |
| 116 | 20.40 | Taproot | Blue-Sky Research / What's Left (Album Version) | Plot |
| 117 | 20.36 | Selfmindead | Racket | Plot |
| 118 | 20.33 | Kodan Armada | IwishIdidnthatemyself.com | Plot |
| 119 | 20.30 | Lou Christie | RHAPSODY IN THE RAIN | Plot |
| 120 | 20.26 | Wynton Marsalis | Follow The Drinking Gourd | Plot |
| 121 | 20.23 | Nick Glennie-Smith | RUFUS? | Plot |
| 122 | 20.14 | Moishe's Bagel | Uncle Elef & Friends | Plot |
| 123 | 20.14 | 65daysofstatic | White Peak / Dark Peak | Plot |
| 124 | 20.13 | Minnesota Orchestra and Stanislaw Skrowaczewski | Boléro_ M. 81 | Plot |
| 125 | 20.11 | Venom | Buried Alive | Plot |
| 126 | 20.10 | Juno Reactor Vs. Don Davis | The Trainman Cometh (Album Version) | Plot |
| 127 | 20.08 | Larvae | Heavy | Plot |
| 128 | 20.07 | Alan Silvestri | Back On The Air | Plot |
| 129 | 20.05 | La Oreja de Van Gogh | Intro | Plot |
| 130 | 20.01 | L'Orchestra Cinematique | Theme from Jurassic Park | Plot |
| 131 | 20.01 | MZ.412 | Vredens Skvadron | Plot |
| 132 | 20.00 | Brave Combo | Skokiaan | Plot |
| 133 | 19.94 | Astor Piazzolla | Anos de soledad | Plot |
| 134 | 19.93 | Laurie Anderson | Odd Objects [Live Album Version] | Plot |
| 135 | 19.92 | Spunk | Sticky Tapedeck | Plot |
| 136 | 19.92 | The Black Dahlia Murder | Unhallowed | Plot |
| 137 | 19.89 | Tea Leaf Green | The Garden (Part I) | Plot |
| 138 | 19.82 | Alan Silvestri | Bud On The Ledge | Plot |
| 139 | 19.82 | 1349 | Hellfire | Plot |
| 140 | 19.79 | Daevid Allen | Intro/Innestree | Plot |
| 141 | 19.77 | Inmates | Cement Shoes | Plot |
| 142 | 19.76 | Soul Destroyer | Intro | Plot |
| 143 | 19.74 | Hope Of The States | A Rek | Plot |
| 144 | 19.73 | Miranda Sex Garden | Play | Plot |
| 145 | 19.73 | Free | Fire And Water | Plot |
| 146 | 19.69 | Larry Coryell | The Dream Thing/Stiff Neck | Plot |
| 147 | 19.68 | Normand Corbeil | Assassin In The Washroom | Plot |
| 148 | 19.65 | Metalium | Astral Avatar | Plot |
| 149 | 19.62 | Brand New | Vices | Plot |
| 150 | 19.59 | Mogwai | Angels Versus Aliens | Plot |
| 151 | 19.58 | Ty Taylor;Jason Robert Brown | Flying Home (From "Songs For A New World") | Plot |
| 152 | 19.58 | Aiden | Our Gang's Dark Oath | Plot |
| 153 | 19.55 | Christian McBride | Out Jam/ Via Mwandishi | Plot |
| 154 | 19.55 | Steve Jablonsky | Eric's Death | Plot |
| 155 | 19.55 | Burkhard Dallwitz | Trutalk | Plot |
| 156 | 19.53 | Sidsel Endresen | Bathos | Plot |
| 157 | 19.53 | Vessels | The Beast | Plot |
| 158 | 19.49 | Cut Copy | Visions | Plot |
| 159 | 19.48 | Dallas Symphony Orchestra | New England Triptych: Chester | Plot |
| 160 | 19.47 | Shub-Niggurath | 6 | Plot |
| 161 | 19.46 | Terry Callier | What About Me (what You Gonna Do About Me) | Plot |
| 162 | 19.44 | Matthew Herbert | End (from Vida Y Color) | Plot |
| 163 | 19.43 | Camel | The Great Marsh | Plot |
| 164 | 19.42 | Vex Red | Vert | Plot |
| 165 | 19.41 | Cheer-Accident | Corn King | Plot |
| 166 | 19.40 | Il Divo | Adagio | Plot |
| 167 | 19.39 | Armando Manzanero | No | Plot |
| 168 | 19.39 | Carl Davis | Romeo and Juliet: Main Title Theme (arr. M. Townend) | Plot |
| 169 | 19.38 | Leviathan | Introit | Plot |
| 170 | 19.37 | Rufus Zuphall | Spanferkel | Plot |
| 171 | 19.36 | Sator | Exit | Plot |
| 172 | 19.35 | Christophe Beck | Marshall vs. Xavier | Plot |
| 173 | 19.35 | Z.Z. Hill | Our Love Is Getting Better | Plot |
| 174 | 19.33 | The Nels Cline Singers | Forge | Plot |
| 175 | 19.32 | Michael Jackson | Little Susie / Pie Jesu | Plot |
| 176 | 19.32 | Helmet | Beautiful Love | Plot |
| 177 | 19.29 | Scott Glasgow | Reprogrammed | Plot |
| 178 | 19.28 | The Rum Diary | Bonus | Plot |
| 179 | 19.26 | Robedoor | Hall Of Skulls | Plot |
| 180 | 19.26 | Debbie Reynolds | Irene - A Musical Comedy/Finale (Debbie Reynolds_ Monte Markham_ Company) | Plot |
| 181 | 19.25 | found: quantity of sheep | Lapsang | Plot |
| 182 | 19.25 | Raw Power | You Are Fired | Plot |
| 183 | 19.23 | Squarepusher | The 'Eye | Plot |
| 184 | 19.22 | Jacob Fred Jazz Odyssey | Tae Parade | Plot |
| 185 | 19.22 | Il Divo | She | Plot |
| 186 | 19.20 | End Of You | All Your Silence | Plot |
| 187 | 19.17 | Caterina Valente | Never Will I Marry | Plot |
| 188 | 19.17 | Poor Genetic Material | Starlightbound | Plot |
| 189 | 19.15 | Voivod | Catalepsy I | Plot |
| 190 | 19.15 | RinneRadio | Love II | Plot |
| 191 | 19.15 | Vessels | The Beast | Plot |
| 192 | 19.15 | Chad Wackerman | On the Edge | Plot |
| 193 | 19.14 | William S. Burroughs | William's Welcome (What Are You Here For?) | Plot |
| 194 | 19.13 | Sense | Integrity | Plot |
| 195 | 19.12 | Cult Of Luna | Crossing Over | Plot |
| 196 | 19.11 | OOIOO | Switch On | Plot |
| 197 | 19.08 | Belgian Asociality | Frak Aan! | Plot |
| 198 | 19.08 | Amiina | L?pÌna | Plot |
| 199 | 19.07 | Donny McCaslin | Sea of Expectancy | Plot |
| 200 | 19.07 | Circle Of Dead Children | Obsidian Flakes | Plot |
| 201 | 19.05 | Florence + The Machine | Bird Song Intro | Plot |
| 202 | 19.04 | Christophe Beck | xavier calls | Plot |
| 203 | 19.02 | Young Lords_ Kites_ Prurient | Young Lust | Plot |
| 204 | 19.00 | Art Zoyd | Eclats de souffle | Plot |
| 205 | 18.99 | Zbigniew Preisner | Preisner : Requiem for my Friend : Life - VIII Lacrimosa - Day of Tears | Plot |
| 206 | 18.99 | Kinski | Lecker | Plot |
| 207 | 18.98 | Javier Mendoza | Untitled | Plot |
| 208 | 18.97 | Annotations of an Autopsy | And So It Begins... | Plot |
| 209 | 18.96 | Jumbo | Come Vorrei Essere Uguale A Te | Plot |
| 210 | 18.95 | Joshua Bell;James Newton Howard | Bella and Zus | Plot |
| 211 | 18.94 | Fly Pan Am | Arcades-Pamelor | Plot |
| 212 | 18.94 | John Powell | Egg Roll | Plot |
| 213 | 18.94 | Fiji | Chant | Plot |
| 214 | 18.93 | John McLaughlin | Electric Dreams_ Electric Sighs | Plot |
| 215 | 18.92 | Scraps Of Tape | Death As It Should Be | Plot |
| 216 | 18.92 | Jerry Goldsmith | Terror In Bed | Plot |
| 217 | 18.90 | Scott McKeon | Home | Plot |
| 218 | 18.89 | Jerry Goldsmith | End title | Plot |
| 219 | 18.88 | Electric President | The Violent Blue | Plot |
| 220 | 18.85 | Franco Battiato | No U Turn | Plot |
| 221 | 18.82 | Einstürzende Neubauten | Von Wegen | Plot |
| 222 | 18.80 | Elmer Bernstein | Jake Surveys The Camp ( The Comancheros ) | Plot |
| 223 | 18.80 | Seattle Symphony | Thus Spake Zarathustra | Plot |
| 224 | 18.80 | Ghislain Poirier | orange brulé | Plot |
| 225 | 18.79 | The Edgar Broughton Band | For Dr Spock (Parts 1 & 2) (2004 Digital Remaster) | Plot |
| 226 | 18.77 | Patricia Barber | The Moon | Plot |
| 227 | 18.76 | L'Imbroglio | Zoet | Plot |
| 228 | 18.74 | La Phaze | After samples comes da sun (pungle reloads) | Plot |
| 229 | 18.73 | Tyler Bates | What About Janie Slater? (Album Version) | Plot |
| 230 | 18.72 | James Gang | Praylude/Red Skies (LP Version) | Plot |
| 231 | 18.71 | Mouse On Mars | Tankpark | Plot |
| 232 | 18.71 | Mandingo | Drums In The Night (1999 Digital Remaster) | Plot |
| 233 | 18.70 | Bernadette Peters/2003 Broadway Cast "Gypsy | Curtain | Plot |
| 234 | 18.70 | Stars Hide Fire | Still Breathing | Plot |
| 235 | 18.69 | Lupen Crook and The Murderbirds | Summer Time | Plot |
| 236 | 18.68 | Steve Thorne | Here They Come | Plot |
| 237 | 18.67 | Ólafur Arnalds | 3055 | Plot |
| 238 | 18.66 | The-Quartet | Canterbury Tales: The Check-Out Girl's Tale | Plot |
| 239 | 18.66 | Corvus Corax & Bernhard Fabuljan | Fuga Super: "Ingordin et Ingordan | Plot |
| 240 | 18.66 | Huffamoose | Fear of Change | Plot |
| 241 | 18.66 | STEVE TAYLOR | More Danish | Plot |
| 242 | 18.65 | Dax Riggs | Demon Tied to a Chair in My Brain | Plot |
| 243 | 18.64 | Theodore Shapiro | Sleeping Beauty | Plot |
| 244 | 18.64 | Bill Conti | Final Meeting | Plot |
| 245 | 18.63 | The Boo Radleys | 4 am Conversation | Plot |
| 246 | 18.59 | Cliff Eidelman | The Slaughter | Plot |
| 247 | 18.58 | Sandi Patti | Because Of Who You Are (LP Version) | Plot |
| 248 | 18.54 | Nik Bärtsch's Mobile | MODUL 2 | Plot |
| 249 | 18.53 | Edward Shearmur | Prologue | Plot |
| 250 | 18.52 | Ólafur Arnalds | 3055 | Plot |
| 251 | 18.50 | Klaus Doldinger | Anfang - Original Version | Plot |
| 252 | 18.48 | Arild Andersen | Nidaros | Plot |
| 253 | 18.48 | David S. Ware / Matthew Shipp / William Parker / Guillermo E. Brown | Untitled | Plot |
| 254 | 18.47 | Midsummer | With Snow the World Surrounds Us | Plot |
| 255 | 18.47 | Phil Coulter | No Awa' Tae Bide Awa'/Scotland The Brave | Plot |
| 256 | 18.45 | The Nels Cline Singers | Mercy (Procession) | Plot |
| 257 | 18.43 | Kevin Braheny | Milky Way Rising | Plot |
| 258 | 18.42 | The Pain Machinery | Reset | Plot |
| 259 | 18.42 | Questions In Dialect | From A Cloud | Plot |
| 260 | 18.42 | Jimi Tenor | Out Of Nowhere | Plot |
| 261 | 18.42 | Basil Poledouris | Across the Board | Plot |
| 262 | 18.41 | Dario Marianelli | The Half Killed | Plot |
| 263 | 18.39 | Die! Die! Die! | Immortalitas | Plot |
| 264 | 18.39 | Jeanie Lambe & The Danny Moss Quartet | Deed I Do | Plot |
| 265 | 18.38 | She Loves Me - 1994 London Cast | Finale | Plot |
| 266 | 18.37 | Heros Severum | A Better Man | Plot |
| 267 | 18.37 | Obituary | Buried Alive (Album Version) | Plot |
| 268 | 18.36 | Randy Newman | In The Bath | Plot |
| 269 | 18.35 | Your Enemies Friends | Business French Kiss (demo) | Plot |
| 270 | 18.34 | John Coltrane Quartet | Love | Plot |
| 271 | 18.32 | Sinéad O'Connor | Last Day Of Our Acquaintance (2009 Digital Remaster) | Plot |
| 272 | 18.32 | Pompeii | States | Plot |
| 273 | 18.32 | Beak> | Backwell | Plot |
| 274 | 18.29 | Danielson | Simply Be Just | Plot |
| 275 | 18.29 | The Lemonheads | Secular Rockulidge (LP Version) | Plot |
| 276 | 18.28 | Scumbucket | Metamorphosis | Plot |
| 277 | 18.27 | Kotaro Oshio | Bolero | Plot |
| 278 | 18.27 | Rob Rock | In The Beginning | Plot |
| 279 | 18.26 | Hans Zimmer | Chevaliers De Sangreal | Plot |
| 280 | 18.26 | Kane | So Glad You Made It | Plot |
| 281 | 18.26 | Psi vojaci | Russian mystic pop op. V. | Plot |
| 282 | 18.24 | The Cinematic Orchestra/London Metropolitan Orchestra | Hyena | Plot |
| 283 | 18.23 | Anne Dudley | Tristans Final Stand | Plot |
| 284 | 18.22 | Israel Philharmonic Orchestra | Fass' ich sie bang... Guntram_ Guntram_ ich liebe dich!" (from Guntram_ Act II) | Plot |
| 285 | 18.22 | The-Quartet | Canterbury Tales: The Wife Of The Councillor's Tale | Plot |
| 286 | 18.22 | Toni Braxton | Intro | Plot |
| 287 | 18.21 | Genesis | In The Rapids (2008 Digital Remaster) | Plot |
| 288 | 18.21 | Blacklisted | Stations | Plot |
| 289 | 18.18 | Winifred Phillips | Critters | Plot |
| 290 | 18.18 | Max Richter | Powder Pills Truth | Plot |
| 291 | 18.18 | Cul De Sac | Seventh Victim (Fire Extinguisher) | Plot |
| 292 | 18.17 | Inmates | Falling Down Drunk | Plot |
| 293 | 18.16 | Joe ManeriQuartet | One Track Minds | Plot |
| 294 | 18.16 | Rosemary Joshua / The Academy of St. Martin in the Fields / Academy of St. Martin in the Fields Chorus / Sir Neville Marriner | Once in Royal David's City | Plot |
| 295 | 18.15 | Fly Pan Am | Bibi A Nice_ 1921 | Plot |
| 296 | 18.15 | Christophe Beck | The Fury | Plot |
| 297 | 18.14 | Walter Hawkins | God Will Open Doors | Plot |
| 298 | 18.14 | Lewis Taylor | Intro | Plot |
| 299 | 18.13 | Dirt Poor Robins | Tah Dah (Bonus Track) | Plot |
| 300 | 18.13 | Jacques Brel | Heureux | Plot |
| 301 | 18.11 | Laura | Jericho | Plot |
| 302 | 18.09 | Count Basie Big Band | I Needs To Be Bee'd With | Plot |
| 303 | 18.09 | Dave Brockie Experience | Great News! | Plot |
| 304 | 18.08 | Alan Silvestri | Another Idol Has Replaced Me | Plot |
| 305 | 18.07 | Boston | The Launch A) Countdown B) Ignition C) Third Stage Separation | Plot |
| 306 | 18.03 | The Duckworth Lewis Method | The Coin Toss | Plot |
| 307 | 18.03 | Der Plan | Der Todesmonolog | Plot |
| 308 | 18.02 | Swingle Singers | Ode To Joy | Plot |
| 309 | 18.02 | The Red Crayola | Night Songs - Original | Plot |
| 310 | 18.02 | John Cale | The Academy In Peril | Plot |
| 311 | 18.01 | Pitbulls In The Nursery | Lente Agonie | Plot |
| 312 | 18.01 | David Montgomery | Symphonic Suite from On The Waterfront/Andante (with dignity) - Presto barbaro | Plot |
| 313 | 17.99 | Casey Jones | You Were Never A Fan Of The Dry Hump | Plot |
| 314 | 17.99 | Marco Beltrami | Moose On The Loose | Plot |
| 315 | 17.97 | Mira Calix | Slip Sliding | Plot |
| 316 | 17.96 | Bill & Gloria Gaither | Amazing Grace (The Best of Homecoming - Volume 1 Version) | Plot |
| 317 | 17.95 | The Psychedelic Furs | India | Plot |
| 318 | 17.94 | Cornelius Cardew | Ending: We Sing For The Future | Plot |
| 319 | 17.94 | The Slovak National Symphony Orchestra | The Basement | Plot |
| 320 | 17.94 | Carter USM | Going Straight | Plot |
| 321 | 17.94 | Hélio Ziskind | E a gente se abraçou | Plot |
| 322 | 17.90 | The Pit That Became A Tower | Behold! The Unseen | Plot |
| 323 | 17.90 | Michael Convertino | Away to the Window | Plot |
| 324 | 17.90 | SOIL & "PIMP" SESSIONS | SEVEN(Intro Sound Collage by DJKENTARO) | Plot |
| 325 | 17.90 | The Yobs | Silent Night | Plot |
| 326 | 17.87 | The Cranberries | Wake Up And Smell The Coffee | Plot |
| 327 | 17.86 | Riccardo Muti/Filarmonica della Scala | Turandot Suite_ Op.41 (1904): VIII. In modo di marcia funebre e Finale alla Turca | Plot |
| 328 | 17.86 | Joe Maneri Quartet | Coarser And Finer | Plot |
| 329 | 17.86 | The Clancy Brothers | Roddy McCorley | Plot |
| 330 | 17.84 | Maximilian Hecker | Birch | Plot |
| 331 | 17.83 | Konami Kukeiha Club | I'll Kill You | Plot |
| 332 | 17.83 | Low End Theory_ The | Afterglow | Plot |
| 333 | 17.82 | Marilyn Manson | Prelude (The Family Trip) | Plot |
| 334 | 17.81 | Joan Manuel Serrat | Umbrio por la Pena | Plot |
| 335 | 17.81 | Kevin Ayers | Beware Of The Dog (2003 Digital Remaster) | Plot |
| 336 | 17.81 | Darker My Love | Add One To The Other One | Plot |
| 337 | 17.79 | Kingston Falls | The Christening | Plot |
| 338 | 17.78 | Bill Wells & Maher Shalal Hash Baz | Oddults | Plot |
| 339 | 17.77 | Los Visitantes | Ambiente y Presentación | Plot |
| 340 | 17.77 | Mogwai | With Portfolio | Plot |
| 341 | 17.76 | Les Vulgaires Machins | Pistache | Plot |
| 342 | 17.76 | Underoath | Returning Empty Handed (Live) | Plot |
| 343 | 17.75 | Andrew Lloyd Webber / Harry Rabinowitz | Variation 17 | Plot |
| 344 | 17.75 | Kosmo Koslowski | Intro | Plot |
| 345 | 17.75 | John Abercrombie / Peter Erskine / Bob Mintzer / John Patitucci | That's For Sure | Plot |
| 346 | 17.74 | Vasco Rossi | Anima Fragile | Plot |
| 347 | 17.73 | Don't Mess With Texas | You're Not Punk And I'm Tellin' Everyone | Plot |
| 348 | 17.73 | Haujobb | Haujobb's State | Plot |
| 349 | 17.72 | Dark Shadows | End Title | Plot |
| 350 | 17.70 | Beastie Boys | To All The Girls (2009 Digital Remaster) | Plot |
| 351 | 17.70 | The Canadian Brass | Boléro | Plot |
| 352 | 17.69 | Mike Tramp | Enter The Circuz | Plot |
| 353 | 17.69 | YOURCODENAMEIS:MILO | Team Radar | Plot |
| 354 | 17.69 | Martine McCutcheon | Maybe This Time (From 'Cabaret') | Plot |
| 355 | 17.68 | The Samuel Jackson Five | Locust Lowtalker | Plot |
| 356 | 17.68 | Jesus Christ Superstar: Highlights - 20th Anniversary London Cast | Damned For All Time | Plot |
| 357 | 17.66 | Absoluuttinen nollapiste | Kasvatus | Plot |
| 358 | 17.66 | Howie B. | Shag | Plot |
| 359 | 17.65 | Pompeii | Stories & Charts | Plot |
| 360 | 17.64 | Mano Negra | Roger Cageot | Plot |
| 361 | 17.62 | Marisa Monte | Comida | Plot |
| 362 | 17.61 | Rip Rig & Panic | It Don't Mean A Thing If It Ain't Got That Brrod | Plot |
| 363 | 17.61 | Sport | Der Weg hinab | Plot |
| 364 | 17.61 | Submission Hold | Democracy | Plot |
| 365 | 17.60 | Zimmers Hole | Follow | Plot |
| 366 | 17.60 | Narco | Hemorroides | Plot |
| 367 | 17.58 | Mandingo | Mandingo (1999 Digital Remaster) | Plot |
| 368 | 17.57 | Bernard Haitink_ London Symphony Orchestra | Eine Alpensinfonie: VI. Auf dem Gipfel | Plot |
| 369 | 17.57 | Minnesota Orchestra | The Firebird: Finale | Plot |
| 370 | 17.56 | Steve Hillage | Fish (2006 Digital Remaster) | Plot |
| 371 | 17.55 | Somadrone | Fair Weather Days | Plot |
| 372 | 17.55 | Cranes | Move Along | Plot |
| 373 | 17.54 | Catherine Wheel | Saccharine | Plot |
| 374 | 17.53 | The Kings | All The Way (LP Version) | Plot |
| 375 | 17.51 | The Bad Plus | Silence Is The Question | Plot |
| 376 | 17.51 | The Raleigh Ringers | Dueling Banjos | Plot |
| 377 | 17.49 | Miles Benjamin Anthony Robinson | Mountaineerd (Album Version) | Plot |
| 378 | 17.49 | Sofia National Opera House Orchestra And Chorus | Tuba Mirum | Plot |
| 379 | 17.48 | Martin Grech | Erosion and Regeneration | Plot |
| 380 | 17.47 | Liza Minnelli | Maybe This Time | Plot |
| 381 | 17.47 | Set Fire To Flames | Steal Compass / Drive North / Disappear | Plot |
| 382 | 17.47 | Sonic Youth | Freezer Burn/ I Wanna Be Your Dog | Plot |
| 383 | 17.46 | David Montgomery | Symphonic Suite from On The Waterfront/A tempo | Plot |
| 384 | 17.46 | 1997 | #2 | Plot |
| 385 | 17.46 | Jason Forrest | An Event | Plot |
